These are the companies that process personal data for Affitor so we can run our service.
| Company | What it does for us | Personal data it receives | Location |
|---|---|---|---|
| Amazon Web Services | Hosts our API, database, uploaded files, and backups | Everything stored in the Service, such as account details, tracking and sales records, payout details, and uploaded files | United States (Virginia) |
| Anthropic | AI agents our team uses for support and operations, which read our inbox and signed-in pages of the Service, and automated reviews of public program homepages for the Verified checklist | The messages you send us, and data shown in our dashboard when our team uses it to support you or run the Service, such as names and email addresses. Homepage reviews receive a normalized page URL and filtered page title and text; public names or contact details may remain after filtering | United States and other countries |
| Backblaze | Keeps an encrypted offsite copy of our database backups and uploaded files | Everything in our database backups, and uploaded files | United States |
| Vercel | Hosts our website and dashboard, and measures site traffic (Vercel Analytics) | Requests to our website and dashboard, including IP address and browser details, and the data the dashboard shows as it passes through | United States, with a worldwide delivery network |
| Stripe | Takes card payments for Affitor, and passes us the sales from a brand's connected Stripe account | Brand billing name and email address; card details go straight to Stripe | United States |
| Resend | Sends our emails | Recipient name and email address, and the email content | United States |
| PostHog | Product analytics for our website and dashboard | Pages viewed, clicks, IP address, device and browser details, account ID, and the name and email address of signed-in users; recordings of some sessions, which hide on-screen text and form inputs since October 26, 2026; and, sent from our servers, a brand's program names, the amount and status of each sale and of each program's first commission, the country and device type of each program's first click, and the amount, currency and method type of each completed payout | United States |
| Sign in with Google (Firebase Authentication), Google Tag Manager and Google Analytics on our public pages, and our business email (Google Workspace) | Sign-in: Google account name, email address, and account ID. Tag Manager and Analytics: the page address, IP address, and browser details sent from our public pages, and the visits Analytics counts. Email: the messages you send us | United States and other countries | |
| Wise | Bank transfers: brand invoice payments and partner payouts | Partner name, email address, bank or Wise account details, and payout amounts; sender details of bank transfers we receive | United States |
| Slack | Notifications to our team until November 7, 2026; no longer used | The name and email address of a brand's contact person, with the company or program name, website and form answers, when a brand applies to join or adds its program; and the username or email address of a user who buys an Affitor plan, with the plan, amount and payment IDs. Previously sent messages may remain stored by Slack. | United States |
| Microsoft Clarity | Recorded visits to our website and dashboard until October 15, 2026; no longer used | Pages viewed, clicks, device and browser details, and recordings of those visits | United States |
Last updated: November 8, 2026
We update this page, and its last-updated date, before a new subprocessor starts handling personal data.